Usage Statistics for www.euro-wrestling.net

Summary Period: June 2015
Generated 19-May-2024 00:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2015
Total Hits 5637
Total Files 4833
Total Pages 4493
Total Visits 1520
Total kB Files 171321
Total kB In 0
Total kB Out 0
Total Unique Sites 718
Total Unique URLs 121
Total Unique Referrers 555
Total Unique User Agents 452
. Avg Max
Hits per Hour 7 219
Hits per Day 187 421
Files per Day 161 396
Pages per Day 149 390
Visits per Day 50 95
kB Files per Day 5711 10353
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 6
Code 200 - OK 4833
Code 206 - Partial Content 2
Code 301 - Moved Permanently 1
Code 304 - Not Modified 7
Code 403 - Forbidden 18
Code 404 - Not Found 770

Daily usage for June 2015

Daily Statistics for June 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 257 4.56% 117 2.42% 232 5.16% 69 4.54% 54 7.52% 3543 2.07% 0 0.00% 0 0.00%
2 175 3.10% 153 3.17% 140 3.12% 67 4.41% 64 8.91% 5396 3.15% 0 0.00% 0 0.00%
3 174 3.09% 164 3.39% 141 3.14% 47 3.09% 38 5.29% 6073 3.54% 0 0.00% 0 0.00%
4 86 1.53% 68 1.41% 69 1.54% 44 2.89% 43 5.99% 4699 2.74% 0 0.00% 0 0.00%
5 138 2.45% 123 2.55% 88 1.96% 43 2.83% 38 5.29% 9493 5.54% 0 0.00% 0 0.00%
6 326 5.78% 299 6.19% 264 5.88% 53 3.49% 53 7.38% 7822 4.57% 0 0.00% 0 0.00%
7 100 1.77% 78 1.61% 60 1.34% 29 1.91% 36 5.01% 5177 3.02% 0 0.00% 0 0.00%
8 172 3.05% 73 1.51% 137 3.05% 42 2.76% 38 5.29% 5469 3.19% 0 0.00% 0 0.00%
9 110 1.95% 96 1.99% 57 1.27% 37 2.43% 30 4.18% 7327 4.28% 0 0.00% 0 0.00%
10 161 2.86% 110 2.28% 121 2.69% 37 2.43% 43 5.99% 2366 1.38% 0 0.00% 0 0.00%
11 199 3.53% 166 3.43% 174 3.87% 44 2.89% 43 5.99% 5573 3.25% 0 0.00% 0 0.00%
12 208 3.69% 190 3.93% 147 3.27% 45 2.96% 29 4.04% 9575 5.59% 0 0.00% 0 0.00%
13 143 2.54% 112 2.32% 110 2.45% 50 3.29% 35 4.87% 6665 3.89% 0 0.00% 0 0.00%
14 220 3.90% 205 4.24% 199 4.43% 51 3.36% 40 5.57% 6475 3.78% 0 0.00% 0 0.00%
15 234 4.15% 190 3.93% 130 2.89% 57 3.75% 48 6.69% 9852 5.75% 0 0.00% 0 0.00%
16 180 3.19% 158 3.27% 152 3.38% 72 4.74% 54 7.52% 7256 4.24% 0 0.00% 0 0.00%
17 421 7.47% 396 8.19% 390 8.68% 95 6.25% 57 7.94% 10353 6.04% 0 0.00% 0 0.00%
18 225 3.99% 210 4.35% 201 4.47% 56 3.68% 43 5.99% 3323 1.94% 0 0.00% 0 0.00%
19 233 4.13% 220 4.55% 204 4.54% 75 4.93% 38 5.29% 7537 4.40% 0 0.00% 0 0.00%
20 224 3.97% 216 4.47% 208 4.63% 30 1.97% 27 3.76% 3015 1.76% 0 0.00% 0 0.00%
21 99 1.76% 84 1.74% 45 1.00% 31 2.04% 31 4.32% 2607 1.52% 0 0.00% 0 0.00%
22 141 2.50% 131 2.71% 101 2.25% 46 3.03% 46 6.41% 4889 2.85% 0 0.00% 0 0.00%
23 152 2.70% 132 2.73% 130 2.89% 58 3.82% 40 5.57% 3436 2.01% 0 0.00% 0 0.00%
24 214 3.80% 203 4.20% 177 3.94% 51 3.36% 36 5.01% 5324 3.11% 0 0.00% 0 0.00%
25 303 5.38% 283 5.86% 279 6.21% 59 3.88% 41 5.71% 8303 4.85% 0 0.00% 0 0.00%
26 140 2.48% 125 2.59% 97 2.16% 45 2.96% 50 6.96% 3707 2.16% 0 0.00% 0 0.00%
27 231 4.10% 217 4.49% 206 4.58% 43 2.83% 36 5.01% 3047 1.78% 0 0.00% 0 0.00%
28 134 2.38% 110 2.28% 110 2.45% 68 4.47% 67 9.33% 6270 3.66% 0 0.00% 0 0.00%
29 80 1.42% 69 1.43% 48 1.07% 28 1.84% 26 3.62% 2282 1.33% 0 0.00% 0 0.00%
30 157 2.79% 135 2.79% 76 1.69% 54 3.55% 47 6.55% 4467 2.61% 0 0.00% 0 0.00%

Hourly usage for June 2015

Hourly Statistics for June 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 159 2.82% 4 134 2.77% 4 132 2.94% 119 3558 2.08% 0 0 0.00% 0 0 0.00%
1 6 199 3.53% 5 177 3.66% 5 161 3.58% 288 8653 5.05% 0 0 0.00% 0 0 0.00%
2 8 256 4.54% 7 232 4.80% 7 219 4.87% 157 4717 2.75% 0 0 0.00% 0 0 0.00%
3 7 217 3.85% 6 206 4.26% 5 169 3.76% 254 7614 4.44% 0 0 0.00% 0 0 0.00%
4 6 201 3.57% 5 168 3.48% 5 150 3.34% 179 5360 3.13% 0 0 0.00% 0 0 0.00%
5 5 165 2.93% 5 156 3.23% 4 141 3.14% 238 7131 4.16% 0 0 0.00% 0 0 0.00%
6 10 315 5.59% 5 177 3.66% 8 256 5.70% 189 5657 3.30% 0 0 0.00% 0 0 0.00%
7 6 189 3.35% 5 168 3.48% 5 163 3.63% 264 7913 4.62% 0 0 0.00% 0 0 0.00%
8 4 136 2.41% 3 95 1.97% 3 90 2.00% 169 5060 2.95% 0 0 0.00% 0 0 0.00%
9 6 209 3.71% 6 190 3.93% 5 168 3.74% 252 7566 4.42% 0 0 0.00% 0 0 0.00%
10 7 213 3.78% 6 192 3.97% 5 165 3.67% 266 7980 4.66% 0 0 0.00% 0 0 0.00%
11 5 176 3.12% 4 140 2.90% 4 121 2.69% 186 5592 3.26% 0 0 0.00% 0 0 0.00%
12 6 187 3.32% 5 169 3.50% 4 126 2.80% 238 7140 4.17% 0 0 0.00% 0 0 0.00%
13 7 221 3.92% 6 201 4.16% 6 181 4.03% 267 8005 4.67% 0 0 0.00% 0 0 0.00%
14 7 231 4.10% 6 204 4.22% 6 185 4.12% 277 8314 4.85% 0 0 0.00% 0 0 0.00%
15 6 205 3.64% 5 178 3.68% 4 149 3.32% 219 6558 3.83% 0 0 0.00% 0 0 0.00%
16 5 158 2.80% 4 139 2.88% 4 134 2.98% 157 4720 2.75% 0 0 0.00% 0 0 0.00%
17 6 194 3.44% 5 158 3.27% 5 155 3.45% 181 5419 3.16% 0 0 0.00% 0 0 0.00%
18 14 433 7.68% 10 306 6.33% 12 375 8.35% 304 9127 5.33% 0 0 0.00% 0 0 0.00%
19 7 210 3.73% 6 191 3.95% 5 168 3.74% 212 6373 3.72% 0 0 0.00% 0 0 0.00%
20 6 209 3.71% 6 184 3.81% 5 178 3.96% 216 6466 3.77% 0 0 0.00% 0 0 0.00%
21 11 333 5.91% 10 314 6.50% 9 285 6.34% 263 7891 4.61% 0 0 0.00% 0 0 0.00%
22 18 565 10.02% 17 532 11.01% 14 434 9.66% 539 16178 9.44% 0 0 0.00% 0 0 0.00%
23 8 256 4.54% 7 222 4.59% 6 188 4.18% 278 8327 4.86% 0 0 0.00% 0 0 0.00%

Top 30 of 121 Total URLs
# Hits kB F kB In kB Out URL
1 1761 31.24% 19814 11.57% 0 0.00% 0 0.00% /logs/
2 757 13.43% 9360 5.46% 0 0.00% 0 0.00% /v2/
3 507 8.99% 72586 42.37% 0 0.00% 0 0.00% /logs/usage_201506.html
4 326 5.78% 3590 2.10% 0 0.00% 0 0.00% /v2/results.php
5 249 4.42% 820 0.48% 0 0.00% 0 0.00% /
6 239 4.24% 2259 1.32% 0 0.00% 0 0.00% /v2/events.php
7 128 2.27% 20955 12.23% 0 0.00% 0 0.00% /logs/usage_201505.html
8 97 1.72% 994 0.58% 0 0.00% 0 0.00% /v2/news.php
9 34 0.60% 88 0.05% 0 0.00% 0 0.00% /v2/styles.css
10 12 0.21% 115 0.07% 0 0.00% 0 0.00% /david/reviews/wwfbretvsowen.shtml
11 11 0.20% 129 0.08% 0 0.00% 0 0.00% /david/reviews/iwamseyeswideopen.shtml
12 9 0.16% 96 0.06% 0 0.00% 0 0.00% /david/reviews/fwabritishuprising.shtml
13 9 0.16% 191 0.11% 0 0.00% 0 0.00% /david/reviews/rohanightofappreciation.shtml
14 9 0.16% 65 0.04% 0 0.00% 0 0.00% /david/reviews/wwfrazorvsshawn.shtml
15 7 0.12% 171 0.10% 0 0.00% 0 0.00% /david/reviews/ecwasuper82002.shtml
16 7 0.12% 56 0.03% 0 0.00% 0 0.00% /david/reviews/mprogoldenweekseries2001.shtml
17 7 0.12% 122 0.07% 0 0.00% 0 0.00% /david/reviews/roheraofhonorbegins.shtml
18 7 0.12% 121 0.07% 0 0.00% 0 0.00% /david/reviews/superdragonevolutionII.shtml
19 7 0.12% 75 0.04% 0 0.00% 0 0.00% /david/reviews/wwfkurtvschris.shtml
20 6 0.11% 33 0.02% 0 0.00% 0 0.00% /david/
21 6 0.11% 40 0.02% 0 0.00% 0 0.00% /david/reviews/mprothereunion.shtml
22 5 0.09% 24 0.01% 0 0.00% 0 0.00% /david/links.shtml
23 4 0.07% 4 0.00% 0 0.00% 0 0.00% /grafiken/kolumnen/
24 4 0.07% 593 0.35% 0 0.00% 0 0.00% /logs/usage_201201.html
25 3 0.05% 10 0.01% 0 0.00% 0 0.00% /david/kontakt.shtml
26 3 0.05% 12 0.01% 0 0.00% 0 0.00% /david/quotes.shtml
27 3 0.05% 14 0.01% 0 0.00% 0 0.00% /david/reviews.shtml
28 3 0.05% 21 0.01% 0 0.00% 0 0.00% /grafiken/kolumnen/Thumbs.db
29 3 0.05% 348 0.20% 0 0.00% 0 0.00% /logs/usage_200908.html
30 2 0.04% 8 0.00% 0 0.00% 0 0.00% /404.html

Top 10 of 121 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 507 8.99% 72586 42.37% 0 0.00% 0 0.00% /logs/usage_201506.html
2 128 2.27% 20955 12.23% 0 0.00% 0 0.00% /logs/usage_201505.html
3 1761 31.24% 19814 11.57% 0 0.00% 0 0.00% /logs/
4 757 13.43% 9360 5.46% 0 0.00% 0 0.00% /v2/
5 326 5.78% 3590 2.10% 0 0.00% 0 0.00% /v2/results.php
6 239 4.24% 2259 1.32% 0 0.00% 0 0.00% /v2/events.php
7 97 1.72% 994 0.58% 0 0.00% 0 0.00% /v2/news.php
8 249 4.42% 820 0.48% 0 0.00% 0 0.00% /
9 4 0.07% 593 0.35% 0 0.00% 0 0.00% /logs/usage_201201.html
10 3 0.05% 348 0.20% 0 0.00% 0 0.00% /logs/usage_200908.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 757 13.43% 326 22.62% /v2/
2 1761 31.24% 306 21.24% /logs/
3 249 4.42% 235 16.31% /
4 507 8.99% 199 13.81% /logs/usage_201506.html
5 326 5.78% 136 9.44% /v2/results.php
6 239 4.24% 108 7.49% /v2/events.php
7 97 1.72% 45 3.12% /v2/news.php
8 128 2.27% 44 3.05% /logs/usage_201505.html
9 6 0.11% 4 0.28% /david/
10 4 0.07% 4 0.28% /grafiken/kolumnen/

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 757 13.43% 331 23.00% /v2/
2 1761 31.24% 306 21.26% /logs/
3 249 4.42% 232 16.12% /
4 507 8.99% 200 13.90% /logs/usage_201506.html
5 326 5.78% 140 9.73% /v2/results.php
6 239 4.24% 108 7.51% /v2/events.php
7 128 2.27% 41 2.85% /logs/usage_201505.html
8 97 1.72% 40 2.78% /v2/news.php
9 6 0.11% 4 0.28% /david/
10 4 0.07% 4 0.28% /grafiken/kolumnen/

Top 30 of 718 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 774 13.73% 774 16.01% 8708 5.08% 0 0.00% 0 0.00% 16 1.05% 5.9.58.169
2 468 8.30% 465 9.62% 5233 3.05% 0 0.00% 0 0.00% 96 6.32% 217.12.204.95
3 438 7.77% 434 8.98% 66317 38.71% 0 0.00% 0 0.00% 144 9.47% 46.39.53.103
4 129 2.29% 126 2.61% 1253 0.73% 0 0.00% 0 0.00% 2 0.13% 198.245.62.10
5 129 2.29% 126 2.61% 1253 0.73% 0 0.00% 0 0.00% 2 0.13% 46.4.89.35
6 94 1.67% 0 0.00% 22 0.01% 0 0.00% 0 0.00% 1 0.07% 137.116.114.10
7 91 1.61% 91 1.88% 11655 6.80% 0 0.00% 0 0.00% 9 0.59% 193.151.14.38
8 84 1.49% 84 1.74% 945 0.55% 0 0.00% 0 0.00% 28 1.84% 185.11.31.6
9 83 1.47% 63 1.30% 736 0.43% 0 0.00% 0 0.00% 54 3.55% 68.180.228.229
10 81 1.44% 79 1.63% 3598 2.10% 0 0.00% 0 0.00% 1 0.07% 46.4.32.75
11 80 1.42% 80 1.66% 900 0.53% 0 0.00% 0 0.00% 16 1.05% 37.78.87.150
12 74 1.31% 0 0.00% 18 0.01% 0 0.00% 0 0.00% 1 0.07% 142.54.174.178
13 73 1.30% 68 1.41% 762 0.44% 0 0.00% 0 0.00% 8 0.53% 207.46.13.132
14 70 1.24% 70 1.45% 788 0.46% 0 0.00% 0 0.00% 14 0.92% 46.159.10.151
15 68 1.21% 62 1.28% 778 0.45% 0 0.00% 0 0.00% 8 0.53% 157.55.39.122
16 66 1.17% 66 1.37% 743 0.43% 0 0.00% 0 0.00% 22 1.45% 78.46.170.110
17 60 1.06% 59 1.22% 597 0.35% 0 0.00% 0 0.00% 2 0.13% 157.55.39.107
18 57 1.01% 54 1.12% 987 0.58% 0 0.00% 0 0.00% 7 0.46% 157.55.39.55
19 43 0.76% 41 0.85% 552 0.32% 0 0.00% 0 0.00% 3 0.20% 37.57.231.112
20 41 0.73% 25 0.52% 270 0.16% 0 0.00% 0 0.00% 2 0.13% 213.251.182.110
21 39 0.69% 37 0.77% 1912 1.12% 0 0.00% 0 0.00% 1 0.07% 178.189.0.204
22 38 0.67% 21 0.43% 207 0.12% 0 0.00% 0 0.00% 17 1.12% 208.115.111.72
23 36 0.64% 36 0.74% 1219 0.71% 0 0.00% 0 0.00% 1 0.07% 77.21.217.152
24 36 0.64% 36 0.74% 301 0.18% 0 0.00% 0 0.00% 2 0.13% 95.211.224.45
25 35 0.62% 35 0.72% 394 0.23% 0 0.00% 0 0.00% 7 0.46% 46.159.165.217
26 33 0.59% 33 0.68% 282 0.16% 0 0.00% 0 0.00% 1 0.07% 62.109.18.198
27 30 0.53% 30 0.62% 338 0.20% 0 0.00% 0 0.00% 6 0.39% 46.159.29.193
28 29 0.51% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 0 0.00% 198.204.230.130
29 28 0.50% 7 0.14% 903 0.53% 0 0.00% 0 0.00% 2 0.13% 5.248.108.63
30 23 0.41% 22 0.46% 1121 0.65% 0 0.00% 0 0.00% 1 0.07% 85.158.226.103

Top 10 of 718 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 438 7.77% 434 8.98% 66317 38.71% 0 0.00% 0 0.00% 144 9.47% 46.39.53.103
2 91 1.61% 91 1.88% 11655 6.80% 0 0.00% 0 0.00% 9 0.59% 193.151.14.38
3 774 13.73% 774 16.01% 8708 5.08% 0 0.00% 0 0.00% 16 1.05% 5.9.58.169
4 468 8.30% 465 9.62% 5233 3.05% 0 0.00% 0 0.00% 96 6.32% 217.12.204.95
5 81 1.44% 79 1.63% 3598 2.10% 0 0.00% 0 0.00% 1 0.07% 46.4.32.75
6 39 0.69% 37 0.77% 1912 1.12% 0 0.00% 0 0.00% 1 0.07% 178.189.0.204
7 129 2.29% 126 2.61% 1253 0.73% 0 0.00% 0 0.00% 2 0.13% 198.245.62.10
8 129 2.29% 126 2.61% 1253 0.73% 0 0.00% 0 0.00% 2 0.13% 46.4.89.35
9 36 0.64% 36 0.74% 1219 0.71% 0 0.00% 0 0.00% 1 0.07% 77.21.217.152
10 23 0.41% 22 0.46% 1121 0.65% 0 0.00% 0 0.00% 1 0.07% 85.158.226.103

Top 30 of 555 Total Referrers
# Hits Referrer
1 2570 45.59% - (Direct Request)
2 721 12.79% a20ad534e200.com/
3 315 5.59% www.euro-wrestling.net/v2/index.php
4 126 2.24% www.xolodremont.ru/master_po_remontu_holodilnikov.html
5 114 2.02% www.xolodremont.ru/remont_holodilnikov_na_domu.html
6 102 1.81% www.gorodservis.ru
7 89 1.58% www.google.com/search
8 84 1.49% www.xolodremont.ru/
9 50 0.89% euro-wrestling.net/
10 44 0.78% www.euro-wrestling.net/v2/events.php
11 25 0.44% www.google.com/search
12 21 0.37% www.euro-wrestling.net
13 21 0.37% www.google.at/
14 18 0.32% 100dollars-seo.com/try.php
15 18 0.32% translate.googleusercontent.com/translate_c
16 13 0.23% buttons-for-your-website.com
17 11 0.20% www.google.de/imgres
18 8 0.14% www.google.com/
19 6 0.11% badzaktywny.eu/8175741511.html
20 5 0.09% medicaldictionary.ru/games-18.html
21 5 0.09% umg-stroy.ru/service/Дизайн+интерьера+Услуги+дизайнеров/
22 5 0.09% www.euro-wrestling.net/
23 5 0.09% www.google.at/url
24 5 0.09% www.levitraacheter.com/dysfonction-erectile.html
25 5 0.09% www.moonsault.de/forum/member.php
26 5 0.09% www.moonsault.de/forum/showthread/t-25004.html
27 5 0.09% www.google.com.au/
28 4 0.07% best-seo-offer.com/try.php
29 4 0.07% en.ifmo.ru/en/viewjep/3/20/
30 4 0.07% euro-wrestling.net/logs/usage_201506.html

Top 20 of 95 Total Search Strings
# Hits Search String
1 5 4.35% http://iqproverka.ru/games-82.html
2 5 4.35% http://iqproverka.ru/games-85.html
3 5 4.35% http://iqproverka.ru/games-90.html
4 5 4.35% http://medicaldictionary.ru/games-94.html
5 5 4.35% http://pdd-exam.ru/games-5.html
6 1 0.87% euro-wrestling.net
7 1 0.87% http://asadv.ru/russkij-seks-i-erotika-skachat-na-telfon
8 1 0.87% http://asadv.ru/usypili-i-traxnuli-v-anal-sperma-vytekaet
9 1 0.87% http://b7i.ru/bdsm-pytki-grudej-kryuchkami-i-spicami
10 1 0.87% http://b7i.ru/kak-laskat-zhenskuyu-pisyu
11 1 0.87% http://blogdark.ru/erototika-yaponiski-video
12 1 0.87% http://blogdark.ru/indijskij-vrach-molodko-porno-skachat
13 1 0.87% http://blogdark.ru/kazax-seks-celki-skrytaya-kamera
14 1 0.87% http://blogdark.ru/mama-i-sen-seks-vidyo
15 1 0.87% http://blogdark.ru/mamina-pizda-podglyadyvanie
16 1 0.87% http://blogdark.ru/obaldennaya-devushka-s-chlenom
17 1 0.87% http://blogdark.ru/parnuxa-seks-lizbiyanok-lyuboe-porno
18 1 0.87% http://blogdark.ru/porno-bdsm-pytki-muzhskix-genitalij-kablukami
19 1 0.87% http://blogdark.ru/realnoe-pristayut-prizhimanie-k-devushkam-v-avtobuse
20 1 0.87% http://blogdark.ru/sex-kino-ruscha

Top 15 of 452 Total User Agents
# Hits User Agent
1 536 9.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 492 8.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 224 3.97% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 221 3.92% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 177 3.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
6 161 2.86% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
7 147 2.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 85 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 83 1.47% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 82 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
11 74 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
12 73 1.30% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
13 67 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 65 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
15 62 1.10% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://fulltext.sblog.cz/)

Usage by Location for June 2015

Top 30 of 35 Total Locations
# Hits Files kB F kB In kB Out Location
1 2816 49.96% 2575 53.28% 112525 65.68% 0 0.00% 0 0.00% Unresolved/Unknown
2 1312 23.27% 981 20.30% 17546 10.24% 0 0.00% 0 0.00% United States
3 575 10.20% 560 11.59% 16923 9.88% 0 0.00% 0 0.00% Ukraine
4 312 5.53% 270 5.59% 7856 4.59% 0 0.00% 0 0.00% Germany
5 112 1.99% 105 2.17% 5274 3.08% 0 0.00% 0 0.00% Austria
6 96 1.70% 61 1.26% 879 0.51% 0 0.00% 0 0.00% France
7 82 1.45% 60 1.24% 1833 1.07% 0 0.00% 0 0.00% Czech Republic
8 75 1.33% 1 0.02% 83 0.05% 0 0.00% 0 0.00% Canada
9 46 0.82% 42 0.87% 2254 1.32% 0 0.00% 0 0.00% China
10 33 0.59% 28 0.58% 1335 0.78% 0 0.00% 0 0.00% Great Britain (UK)
11 33 0.59% 33 0.68% 282 0.16% 0 0.00% 0 0.00% Kazakhstan
12 24 0.43% 24 0.50% 767 0.45% 0 0.00% 0 0.00% Brazil
13 21 0.37% 13 0.27% 76 0.04% 0 0.00% 0 0.00% Netherlands
14 20 0.35% 18 0.37% 894 0.52% 0 0.00% 0 0.00% Belgium
15 15 0.27% 15 0.31% 328 0.19% 0 0.00% 0 0.00% Italy
16 14 0.25% 3 0.06% 185 0.11% 0 0.00% 0 0.00% Russian Federation
17 8 0.14% 7 0.14% 1102 0.64% 0 0.00% 0 0.00% Estonia
18 6 0.11% 6 0.12% 98 0.06% 0 0.00% 0 0.00% Ireland
19 5 0.09% 5 0.10% 90 0.05% 0 0.00% 0 0.00% Uruguay
20 4 0.07% 4 0.08% 71 0.04% 0 0.00% 0 0.00% Lithuania
21 4 0.07% 4 0.08% 128 0.07% 0 0.00% 0 0.00% Mexico
22 3 0.05% 3 0.06% 75 0.04% 0 0.00% 0 0.00% Romania
23 3 0.05% 2 0.04% 27 0.02% 0 0.00% 0 0.00% Sweden
24 3 0.05% 2 0.04% 212 0.12% 0 0.00% 0 0.00% Taiwan
25 2 0.04% 2 0.04% 64 0.04% 0 0.00% 0 0.00% Australia
26 2 0.04% 2 0.04% 118 0.07% 0 0.00% 0 0.00% Spain
27 2 0.04% 2 0.04% 64 0.04% 0 0.00% 0 0.00% New Zealand (Aotearoa)
28 2 0.04% 2 0.04% 64 0.04% 0 0.00% 0 0.00% Thailand
29 1 0.02% 1 0.02% 11 0.01% 0 0.00% 0 0.00% Bangladesh
30 1 0.02% 1 0.02% 69 0.04% 0 0.00% 0 0.00% Egypt


Generated by Webalizer Version 2.01